S/Y Marta FD484
Boat Description
Marta is a strong 38″ steel boat rigged as a ketch. She has been sailing the Faroese waters and crossing to Shetland Islands for the last 25 years.
The boat is spacious with all the comforts necessary for a pleasant holiday sailing, with a new hard cover over the cockpit.
She is well equipped for 4-6 pers.
Build 1982, Length: 11 m, Draft: 1,74, Beam 3,5 m
EQUIPMENT ONBOARD
2 Cabins for 2 Person each + 2 bunks, Toilet & shower
2 Fresh water tanks for 700 ltr, hot and cold water,
2 Gas bottles of 3,5 kg,
Gas stove/oven with 2 burners,
cooled storage,
pantry equipment for 6 pers.,
Life raft for 6 pers.,
Lifejacket/ Inflatable and safety lines for 6 pers.,
3 fire extinguishers
Equipped with gas- and fire alarms
Engine
Perkins 48 Hp diesel,
380 l. diesel tank,
Anchor 30kg
hydraulic anchor winch
2 GPS chart Plotter,
Radar,
AIS,
Echosounder that looks ahead of the ship,
VHF,
Autopilot with GPS-sat compass,
Radio + Bluetooth speaker
Dinghy to 4 pers. at aft
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 DKK 3.500 | 2 DKK 3.500 |
|||||
| 3 DKK 3.500 | 4 DKK 3.500 | 5 DKK 3.500 | 6 DKK 3.500 | 7 DKK 3.500 | 8 DKK 3.500 | 9 DKK 3.500 |
| 10 DKK 3.500 | 11 DKK 3.500 | 12 DKK 3.500 | 13 DKK 3.500 | 14 DKK 3.500 | 15 DKK 3.500 | 16 DKK 3.500 |
| 17 DKK 3.500 | 18 DKK 3.500 | 19 DKK 3.500 | 20 DKK 3.500 | 21 DKK 3.500 | 22 DKK 3.500 | 23 DKK 3.500 |
| 24 DKK 3.500 | 25 DKK 3.500 | 26 DKK 3.500 | 27 DKK 3.500 | 28 DKK 3.500 | 29 DKK 3.500 | 30 DKK 3.500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 DKK 3.500 | 2 DKK 3.500 | 3 DKK 3.500 | 4 DKK 3.500 | 5 DKK 3.500 | 6 DKK 3.500 | 7 DKK 3.500 |
| 8 DKK 3.500 | 9 DKK 3.500 | 10 DKK 3.500 | 11 DKK 3.500 | 12 DKK 3.500 | 13 DKK 3.500 | 14 DKK 3.500 |
| 15 DKK 3.500 | 16 DKK 3.500 | 17 DKK 3.500 | 18 DKK 3.500 | 19 DKK 3.500 | 20 DKK 3.500 | 21 DKK 3.500 |
| 22 DKK 3.500 | 23 DKK 3.500 | 24 DKK 3.500 | 25 DKK 3.500 | 26 DKK 3.500 | 27 DKK 3.500 | 28 DKK 3.500 |
| 29 DKK 3.500 | 30 DKK 3.500 | 31 DKK 3.500 |
||||

